<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: August Earnings and top 100 update</title>
	<atom:link href="http://bloggervenue.com/august-earnings-and-top-100-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggervenue.com/august-earnings-and-top-100-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=august-earnings-and-top-100-update</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 20:40:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Make Mone Online With Harry</title>
		<link>http://bloggervenue.com/august-earnings-and-top-100-update/comment-page-1/#comment-1495</link>
		<dc:creator>Make Mone Online With Harry</dc:creator>
		<pubDate>Fri, 05 Sep 2008 20:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://bloggervenue.com/?p=479#comment-1495</guid>
		<description>Nice to see...My August earnings are posted here: http://www.harry-inc.com/august-affiliate-earnings would appreciate if you post a comment on how good or bad is it for a starter.

Thanx,
Harry

Make Mone Online With Harrys last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/Harry-inc/~3/383061428/tips-on-bans-wordpress-and-website-templates&quot; rel=&quot;nofollow&quot;&gt;Tips on BANS Wordpress and Website Templates&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice to see&#8230;My August earnings are posted here: <a href="http://www.harry-inc.com/august-affiliate-earnings" rel="nofollow">http://www.harry-inc.com/august-affiliate-earnings</a> would appreciate if you post a comment on how good or bad is it for a starter.</p>
<p>Thanx,<br />
Harry</p>
<p>Make Mone Online With Harrys last blog post..<a href="http://feeds.feedburner.com/~r/Harry-inc/~3/383061428/tips-on-bans-wordpress-and-website-templates" rel="nofollow">Tips on BANS WordPress and Website Templates</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Santos</title>
		<link>http://bloggervenue.com/august-earnings-and-top-100-update/comment-page-1/#comment-1473</link>
		<dc:creator>Hugo Santos</dc:creator>
		<pubDate>Tue, 02 Sep 2008 12:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://bloggervenue.com/?p=479#comment-1473</guid>
		<description>Yeah, that&#039;s how i calculate the rss variation. The max number from the 2 previous months</description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s how i calculate the rss variation. The max number from the 2 previous months</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Santos</title>
		<link>http://bloggervenue.com/august-earnings-and-top-100-update/comment-page-1/#comment-1472</link>
		<dc:creator>Hugo Santos</dc:creator>
		<pubDate>Tue, 02 Sep 2008 12:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://bloggervenue.com/?p=479#comment-1472</guid>
		<description>Add a link at the bottom of my posts? Didn&#039;t quite understand what you mean scot.</description>
		<content:encoded><![CDATA[<p>Add a link at the bottom of my posts? Didn&#8217;t quite understand what you mean scot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Santos</title>
		<link>http://bloggervenue.com/august-earnings-and-top-100-update/comment-page-1/#comment-1471</link>
		<dc:creator>Hugo Santos</dc:creator>
		<pubDate>Tue, 02 Sep 2008 12:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://bloggervenue.com/?p=479#comment-1471</guid>
		<description>probably your traffic went down because of the reason you mentioned, but august is a tipic month where almost every stats go a little bit down because of vacations. 

September promises to be a freat month for you :)</description>
		<content:encoded><![CDATA[<p>probably your traffic went down because of the reason you mentioned, but august is a tipic month where almost every stats go a little bit down because of vacations. </p>
<p>September promises to be a freat month for you <img src='http://bloggervenue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: axioblogger</title>
		<link>http://bloggervenue.com/august-earnings-and-top-100-update/comment-page-1/#comment-1470</link>
		<dc:creator>axioblogger</dc:creator>
		<pubDate>Tue, 02 Sep 2008 07:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://bloggervenue.com/?p=479#comment-1470</guid>
		<description>Don&#039;t worry about the loss in rss subscribers. I am curious how did you calculate it. Did you subtract the highest number you received in august from the highest number you received in july?

axiobloggers last blog post..&lt;a href=&quot;http://www.axioblog.com/8-reasons-why-i-would-comment-on-your-blog&quot; rel=&quot;nofollow&quot;&gt;8 Reasons Why I would Comment on Your Blog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry about the loss in rss subscribers. I am curious how did you calculate it. Did you subtract the highest number you received in august from the highest number you received in july?</p>
<p>axiobloggers last blog post..<a href="http://www.axioblog.com/8-reasons-why-i-would-comment-on-your-blog" rel="nofollow">8 Reasons Why I would Comment on Your Blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://bloggervenue.com/august-earnings-and-top-100-update/comment-page-1/#comment-1467</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Tue, 02 Sep 2008 03:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://bloggervenue.com/?p=479#comment-1467</guid>
		<description>No problems but it does seem like a lost opportunity.

Sires last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/Wassupblog/~3/380365314/&quot; rel=&quot;nofollow&quot;&gt;Chitika Has Proven That Their Ads Truly Work&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>No problems but it does seem like a lost opportunity.</p>
<p>Sires last blog post..<a href="http://feeds.feedburner.com/~r/Wassupblog/~3/380365314/" rel="nofollow">Chitika Has Proven That Their Ads Truly Work</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Santos</title>
		<link>http://bloggervenue.com/august-earnings-and-top-100-update/comment-page-1/#comment-1464</link>
		<dc:creator>Hugo Santos</dc:creator>
		<pubDate>Tue, 02 Sep 2008 01:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://bloggervenue.com/?p=479#comment-1464</guid>
		<description>i  have adsense ads, but i only use them inside the posts. not on the fron page</description>
		<content:encoded><![CDATA[<p>i  have adsense ads, but i only use them inside the posts. not on the fron page</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Santos</title>
		<link>http://bloggervenue.com/august-earnings-and-top-100-update/comment-page-1/#comment-1463</link>
		<dc:creator>Hugo Santos</dc:creator>
		<pubDate>Tue, 02 Sep 2008 01:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://bloggervenue.com/?p=479#comment-1463</guid>
		<description>thanks for the vote :)</description>
		<content:encoded><![CDATA[<p>thanks for the vote <img src='http://bloggervenue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KushMoney</title>
		<link>http://bloggervenue.com/august-earnings-and-top-100-update/comment-page-1/#comment-1461</link>
		<dc:creator>KushMoney</dc:creator>
		<pubDate>Tue, 02 Sep 2008 00:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://bloggervenue.com/?p=479#comment-1461</guid>
		<description>Looks like you had a very good blog. Keep it up my friend.

KushMoneys last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/KushMoney/~3/380890544/&quot; rel=&quot;nofollow&quot;&gt;KushMoney Aug. Revenue&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Looks like you had a very good blog. Keep it up my friend.</p>
<p>KushMoneys last blog post..<a href="http://feeds.feedburner.com/~r/KushMoney/~3/380890544/" rel="nofollow">KushMoney Aug. Revenue</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wii</title>
		<link>http://bloggervenue.com/august-earnings-and-top-100-update/comment-page-1/#comment-1460</link>
		<dc:creator>Wii</dc:creator>
		<pubDate>Tue, 02 Sep 2008 00:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://bloggervenue.com/?p=479#comment-1460</guid>
		<description>That&#039;s pretty good stats regardless of whether they went down.  Keep up the great work and you will continue to get better stats and make more money.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty good stats regardless of whether they went down.  Keep up the great work and you will continue to get better stats and make more money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

