<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Forex? What is it anyway?</title>
	<atom:link href="http://bloggervenue.com/forex-what-is-it-anyway/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggervenue.com/forex-what-is-it-anyway/</link>
	<description>The adventure of making money online!</description>
	<pubDate>Wed, 07 Jan 2009 21:38:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Campbell</title>
		<link>http://bloggervenue.com/forex-what-is-it-anyway/comment-page-1/#comment-96</link>
		<dc:creator>John Campbell</dc:creator>
		<pubDate>Mon, 03 Dec 2007 21:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dahh.net/forex-what-is-it-anyway/#comment-96</guid>
		<description>Hello These days you never know what you are going to find when you click through from the search engines. I searched for forex training -  But this is a good blog, and its full of interesting and relevant content. I particularly liked your post What is it anyway? &#124; Blog dahh net!.</description>
		<content:encoded><![CDATA[<p>Hello These days you never know what you are going to find when you click through from the search engines. I searched for forex training -  But this is a good blog, and its full of interesting and relevant content. I particularly liked your post What is it anyway? | Blog dahh net!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lossehelin</title>
		<link>http://bloggervenue.com/forex-what-is-it-anyway/comment-page-1/#comment-16</link>
		<dc:creator>Lossehelin</dc:creator>
		<pubDate>Fri, 17 Aug 2007 18:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dahh.net/forex-what-is-it-anyway/#comment-16</guid>
		<description>well, forex is like a stock market. but you buy and sell coin. For example. you buy 100 of EUR/USD coin at 1.29 and sell it at 1.32 you've made profit. but if you sell below the price you've bought than you loose. The concept isquite simply, but i advise you to read a lot about it.
i recommend the program i've mentioned above, and you could also try marketiva
to read more about it go here: http://blog.dahh.net/forex-trading-marketiva/</description>
		<content:encoded><![CDATA[<p>well, forex is like a stock market. but you buy and sell coin. For example. you buy 100 of EUR/USD coin at 1.29 and sell it at 1.32 you&#8217;ve made profit. but if you sell below the price you&#8217;ve bought than you loose. The concept isquite simply, but i advise you to read a lot about it.<br />
<br />i recommend the program i&#8217;ve mentioned above, and you could also try marketiva<br />
<br />to read more about it go here: <a href="http://blog.dahh.net/forex-trading-marketiva/" rel="nofollow">http://blog.dahh.net/forex-trading-marketiva/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://bloggervenue.com/forex-what-is-it-anyway/comment-page-1/#comment-15</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 17 Aug 2007 16:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dahh.net/forex-what-is-it-anyway/#comment-15</guid>
		<description>I couldn't understand some parts of this article What is it anyway? &#124; Blog dahh net!, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article What is it anyway? | Blog dahh net!, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
